Attendance

Meeting attendance of Councillor Peter Hogarth MBE

Attendance statistics for Councillor Peter Hogarth MBE
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted and remote attendance.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Hogarth MBE
Date Committee Meeting Attendance
08/12/2020, 17:30 Council ,08/12/2020, 17:30 Present
02/02/2021, 17:30 Council ,02/02/2021, 17:30 Present
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
13/04/2021, 17:30 Council ,13/04/2021, 17:30 Present
24/03/2021, 18:00 Governance Committee ,24/03/2021, 18:00 Present
21/12/2020, 16:00 Licensing Act Panel ,21/12/2020, 16:00 Present
11/02/2021, 14:00 Licensing Act Panel ,11/02/2021, 14:00 Present
23/03/2021, 16:00 Licensing Act Panel ,23/03/2021, 16:00 Present
08/04/2021, 16:00 Licensing Act Panel ,08/04/2021, 16:00 Present
27/11/2020, 18:00 Licensing Committee ,27/11/2020, 18:00 Present
24/11/2020, 16:00 Licensing Sub Committee ,24/11/2020, 16:00 Present
22/12/2020, 16:00 Licensing Sub Committee ,22/12/2020, 16:00 Present
12/01/2021, 18:00 Licensing Sub Committee ,12/01/2021, 18:00 Present
18/02/2021, 18:00 Licensing Sub Committee ,18/02/2021, 18:00 Present
09/03/2021, 18:00 Licensing Sub Committee ,09/03/2021, 18:00 Present
07/04/2021, 18:00 Licensing Sub Committee ,07/04/2021, 18:00 Present
09/12/2020, 18:00 Planning Committee ,09/12/2020, 18:00 Present as substitute
03/03/2021, 18:00 Planning Committee ,03/03/2021, 18:00 Present as substitute
20/01/2021, 18:00 Stronger Communities and Neighbourhood Services Scrutiny Board ,20/01/2021, 18:00 Present
16/03/2021, 18:00 Stronger Communities and Neighbourhood Services Scrutiny Board ,16/03/2021, 18:00 Present
16/12/2020, 15:00 TPO Panel ,16/12/2020, 15:00 Present